Statistics for: psychotherapie-schwerin.comAwstats Web Site
Last Update: 31 Jul 2019 - 00:00
Reported period:Month Jul 2019

Close window
 
Last visit  
Total : 155 Known, 44 Unknown (unresolved ip) - 177 Unique visitorsPagesHitsBandwidthLast visit
i577bc9f1.versanet.de317156.41 KB30 Jul 2019 - 19:33
ip-109-41-3-229.web.vodafone.de115146.50 KB29 Jul 2019 - 22:54
nat.mxc.ru2929274.55 KB29 Jul 2019 - 22:51
pd9f524d2.dip0.t-ipconnect.de216153.41 KB29 Jul 2019 - 16:50
5e0ed2a4.bb.sky.com115.65 KB29 Jul 2019 - 10:48
p57bfc92a.dip0.t-ipconnect.de317156.66 KB29 Jul 2019 - 09:32
dslb-088-072-194-081.088.072.pools.vodafone-ip.de216150.05 KB29 Jul 2019 - 08:38
88.215.107.240.dynamic.cablesurf.de2201.87 MB28 Jul 2019 - 17:34
x4d006154.dyn.telefonica.de418154.69 KB28 Jul 2019 - 07:57
researchscan19.comsys.rwth-aachen.de6632.46 KB28 Jul 2019 - 00:18
31.13.190.2542218.60 KB27 Jul 2019 - 20:42
ip-109-41-1-124.web.vodafone.de115150.66 KB27 Jul 2019 - 17:12
ppp91-79-16-209.pppoe.mtu-net.ru2218.60 KB27 Jul 2019 - 08:33
62-165-226-173.pool.digikabel.hu115.44 KB27 Jul 2019 - 08:25
188.92.72.129115.39 KB27 Jul 2019 - 07:42
ms93883.hosts.iptox.net5526.97 KB27 Jul 2019 - 07:14
109.102.226.187447.60 KB27 Jul 2019 - 06:31
88.128.80.28115146.50 KB27 Jul 2019 - 00:13
84.46.56.254.ds-lite.lsn-7.ipv4.wtnet.de216149.90 KB26 Jul 2019 - 17:48
ec2-34-213-35-55.us-west-2.compute.amazonaws.com115.61 KB26 Jul 2019 - 14:59
83.243.117.181.dynamic.cablesurf.de6532.24 MB26 Jul 2019 - 14:38
194-025-108-080.mvnet.de3821111.81 MB26 Jul 2019 - 13:06
dslb-088-072-192-164.088.072.pools.vodafone-ip.de113146.11 KB26 Jul 2019 - 12:44
198-134-109-61.rev.unlimitednet.us2210.81 KB26 Jul 2019 - 07:28
ec2-34-219-97-147.us-west-2.compute.amazonaws.com115.40 KB26 Jul 2019 - 04:17
ip5f5be1b7.dynamic.kabel-deutschland.de317152.64 KB25 Jul 2019 - 20:04
185.109.109.2115146.78 KB25 Jul 2019 - 13:10
66.220.149.1819114.18 KB25 Jul 2019 - 11:56
ip-109-41-1-28.web.vodafone.de216153.66 KB25 Jul 2019 - 11:44
i59f77cd4.versanet.de115150.51 KB25 Jul 2019 - 09:33
aspecthost.com115.41 KB25 Jul 2019 - 06:45
ec2-54-188-72-4.us-west-2.compute.amazonaws.com115.40 KB25 Jul 2019 - 04:57
ip-109-41-1-210.web.vodafone.de11483.83 KB24 Jul 2019 - 23:39
ec2-3-81-216-131.compute-1.amazonaws.com115.65 KB24 Jul 2019 - 21:49
81.18.34.98115.65 KB24 Jul 2019 - 19:58
153.248.193.82.ediscom.de230294.10 KB24 Jul 2019 - 16:10
ip1f1168eb.dynamic.kabel-deutschland.de628260.69 KB24 Jul 2019 - 10:16
p57802b64.dip0.t-ipconnect.de1181.81 MB24 Jul 2019 - 09:26
ec2-34-235-233-220.compute-1.amazonaws.com115.39 KB24 Jul 2019 - 08:22
planetlab5.net.in.tum.de4415.75 KB24 Jul 2019 - 07:17
130.193.115.8611482.74 KB24 Jul 2019 - 02:40
p5b144a90.dip0.t-ipconnect.de317155.54 KB23 Jul 2019 - 22:59
ip-109-41-2-63.web.vodafone.de216149.72 KB23 Jul 2019 - 19:09
p548da529.dip0.t-ipconnect.de18109.83 KB23 Jul 2019 - 17:57
dslb-002-204-163-132.002.204.pools.vodafone-ip.de115146.77 KB23 Jul 2019 - 17:24
82.227.197.178.dynamic.wless.zhbmb00p-cgnat.res.cust.swisscom.ch3201.81 MB23 Jul 2019 - 16:42
193.175.119.1112483.78 MB23 Jul 2019 - 16:41
x2e72271c.dyn.telefonica.de115.76 KB23 Jul 2019 - 16:40
94.74.95.145.pool.breezein.net115.65 KB23 Jul 2019 - 16:26
46.30.112.125216149.90 KB23 Jul 2019 - 13:23
pd9f526b6.dip0.t-ipconnect.de15472.06 MB23 Jul 2019 - 10:28
212.185.124.90460588.19 KB23 Jul 2019 - 09:42
p5085e4ed.dip0.t-ipconnect.de12371.93 MB23 Jul 2019 - 09:27
ec2-34-208-224-56.us-west-2.compute.amazonaws.com115.40 KB23 Jul 2019 - 04:52
ec2-52-65-131-46.ap-southeast-2.compute.amazonaws.com2216.44 KB22 Jul 2019 - 17:15
dslb-088-077-078-224.088.077.pools.vodafone-ip.de115146.50 KB22 Jul 2019 - 17:06
p548da504.dip0.t-ipconnect.de11479.68 KB22 Jul 2019 - 13:29
x2e72216d.dyn.telefonica.de115154.28 KB22 Jul 2019 - 12:16
ip-109-41-3-126.web.vodafone.de115150.66 KB22 Jul 2019 - 11:55
p57bdcfc8.dip0.t-ipconnect.de216153.41 KB22 Jul 2019 - 10:53
157.230.212.42115.41 KB21 Jul 2019 - 11:00
ip5f5be13b.dynamic.kabel-deutschland.de1024181.03 KB21 Jul 2019 - 10:58
researchscan20.comsys.rwth-aachen.de3316.29 KB20 Jul 2019 - 23:44
x2e722693.dyn.telefonica.de1181.81 MB20 Jul 2019 - 19:38
23.228.90.982211.24 KB20 Jul 2019 - 16:46
ec2-54-203-111-193.us-west-2.compute.amazonaws.com115.39 KB20 Jul 2019 - 06:26
ec2-52-55-125-231.compute-1.amazonaws.com118.32 KB19 Jul 2019 - 22:41
92.206.50.152115147.05 KB19 Jul 2019 - 21:21
5.188.62.5115.67 KB19 Jul 2019 - 20:18
ec2-3-89-241-6.compute-1.amazonaws.com115.61 KB19 Jul 2019 - 17:30
47.74.236.1203316.33 KB19 Jul 2019 - 16:16
x2e722493.dyn.telefonica.de216153.66 KB19 Jul 2019 - 07:42
billsf.tor-exit.calyxinstitute.org3316.18 KB19 Jul 2019 - 05:49
tor-exit-node.cf3316.18 KB19 Jul 2019 - 05:24
128-74-244-50.broadband.corbina.ru1416.11 KB19 Jul 2019 - 05:02
dslb-002-203-068-056.002.203.pools.vodafone-ip.de18110.12 KB18 Jul 2019 - 14:39
sh-ams-nl-gp1-wk101.internet-census.org115.43 KB18 Jul 2019 - 14:25
servicetools.cloud115.39 KB18 Jul 2019 - 05:45
p5784c1b8.dip0.t-ipconnect.de218164.46 KB17 Jul 2019 - 22:10
46.189.28.12011483.30 KB17 Jul 2019 - 21:23
tmo-105-154.customers.d1-online.com216149.50 KB17 Jul 2019 - 15:22
145.253.244.4620693.86 MB17 Jul 2019 - 11:05
mue-88-130-57-152.dsl.tropolys.de216153.66 KB17 Jul 2019 - 04:49
x4d0692a5.dyn.telefonica.de1125180.19 KB16 Jul 2019 - 23:51
158.ip-51-254-121.eu115.44 KB16 Jul 2019 - 19:55
ip1f1169ca.dynamic.kabel-deutschland.de16732.15 MB16 Jul 2019 - 19:01
x2f7f90e.dyn.telefonica.de31789.95 KB16 Jul 2019 - 16:44
ip5f5be329.dynamic.kabel-deutschland.de418155.24 KB16 Jul 2019 - 15:35
185.220.101.153316.18 KB16 Jul 2019 - 12:42
185.220.101.663316.18 KB16 Jul 2019 - 12:18
static.36.177.251.148.clients.your-server.de118.22 KB16 Jul 2019 - 05:29
ec2-54-188-83-31.us-west-2.compute.amazonaws.com115.40 KB16 Jul 2019 - 04:31
ip-109-41-1-122.web.vodafone.de116220.22 KB15 Jul 2019 - 20:41
ns3123330.ip-51-68-152.eu118.22 KB15 Jul 2019 - 11:50
ip186.ip-46-105-160.eu9989.09 KB14 Jul 2019 - 23:55
p5784c1cf.dip0.t-ipconnect.de115146.50 KB14 Jul 2019 - 23:46
ec2-34-244-114-186.eu-west-1.compute.amazonaws.com115.61 KB14 Jul 2019 - 23:38
23.100.232.233115146.36 KB14 Jul 2019 - 20:09
x4d03b80f.dyn.telefonica.de216152.96 KB13 Jul 2019 - 14:34
ec2-34-214-57-120.us-west-2.compute.amazonaws.com115.61 KB12 Jul 2019 - 23:01
p5ddaa073.dip0.t-ipconnect.de1181.81 MB12 Jul 2019 - 21:52
tmo-116-23.customers.d1-online.com216153.13 KB12 Jul 2019 - 21:50
dslb-188-103-163-022.188.103.pools.vodafone-ip.de533308.41 KB12 Jul 2019 - 15:08
ec2-54-201-136-168.us-west-2.compute.amazonaws.com115.61 KB12 Jul 2019 - 08:43
144.148.38.185.dedicated.zare.com118.41 KB12 Jul 2019 - 04:03
pd9f52f1f.dip0.t-ipconnect.de7271.92 MB11 Jul 2019 - 22:21
ip-109-41-0-186.web.vodafone.de3211.88 MB11 Jul 2019 - 21:38
ip1f110524.dynamic.kabel-deutschland.de216153.50 KB11 Jul 2019 - 10:53
141.91.136.43343174.27 KB11 Jul 2019 - 09:35
mue-88-130-94-099.dsl.tropolys.de115146.50 KB11 Jul 2019 - 09:31
colo-200.altnet.lv115.39 KB11 Jul 2019 - 04:42
92.240.200.206115.41 KB11 Jul 2019 - 03:19
host-92-2-234-73.as43234.net115.65 KB10 Jul 2019 - 20:56
89.238.167.198216164.40 KB10 Jul 2019 - 13:11
host-109-234-34-218.hosted-by-vdsina.ru115.41 KB10 Jul 2019 - 12:28
pool.sevtele.com118.34 KB10 Jul 2019 - 09:37
83.243.116.99.dynamic.cablesurf.de216150.05 KB10 Jul 2019 - 09:24
ec2-34-222-83-142.us-west-2.compute.amazonaws.com115.40 KB10 Jul 2019 - 05:27
host81-135-58-77.range81-135.btcentralplus.com115.65 KB09 Jul 2019 - 22:01
193.175.51.511562.06 MB09 Jul 2019 - 15:51
ip-109-41-2-38.web.vodafone.de216157.28 KB09 Jul 2019 - 14:46
ec2-18-236-114-51.us-west-2.compute.amazonaws.com115.40 KB09 Jul 2019 - 04:44
p57ad060c.dip0.t-ipconnect.de519160.12 KB08 Jul 2019 - 17:03
p5b103085.dip0.t-ipconnect.de721166.59 KB08 Jul 2019 - 15:11
p57b54836.dip0.t-ipconnect.de418158.29 KB08 Jul 2019 - 14:07
x2e722441.dyn.telefonica.de418162.07 KB08 Jul 2019 - 12:28
ip5f5be02c.dynamic.kabel-deutschland.de317158.92 KB08 Jul 2019 - 12:24
tmo-119-123.customers.d1-online.com115147.05 KB08 Jul 2019 - 12:03
x2e722362.dyn.telefonica.de8291.96 MB08 Jul 2019 - 11:18
p548da398.dip0.t-ipconnect.de11479.68 KB08 Jul 2019 - 10:58
ipservice-092-214-161-149.092.214.pools.vodafone-ip.de317163.64 KB08 Jul 2019 - 09:41
business-176-094-225-242.static.arcor-ip.net4231.88 MB08 Jul 2019 - 09:01
212.92.107.15112.10 KB08 Jul 2019 - 04:22
x2e7224ae.dyn.telefonica.de317156.41 KB07 Jul 2019 - 19:59
p5492af91.dip0.t-ipconnect.de418155.16 KB07 Jul 2019 - 18:22
researchscan21.comsys.rwth-aachen.de2210.86 KB07 Jul 2019 - 09:03
ec2-34-222-105-174.us-west-2.compute.amazonaws.com115.40 KB06 Jul 2019 - 05:11
sh-ams-nl-gp1-wk107.internet-census.org115.43 KB06 Jul 2019 - 01:30
ip25.ip-54-36-91.eu118.34 KB05 Jul 2019 - 23:15
66.250.217.206115.44 KB05 Jul 2019 - 21:23
79.143.176.1248821.03 KB05 Jul 2019 - 13:59
dslb-002-204-161-252.002.204.pools.vodafone-ip.de115146.50 KB05 Jul 2019 - 13:48
p50925f2d.dip0.t-ipconnect.de331252.74 KB05 Jul 2019 - 10:36
ec2-52-43-140-111.us-west-2.compute.amazonaws.com115.40 KB05 Jul 2019 - 05:21
95.91.226.621038318.98 KB04 Jul 2019 - 23:42
pd9f520b5.dip0.t-ipconnect.de115146.50 KB04 Jul 2019 - 21:13
x2e7223d0.dyn.telefonica.de1689.33 KB04 Jul 2019 - 16:48
93.123.105.19113.22 KB04 Jul 2019 - 12:57
93.123.105.691617.05 KB04 Jul 2019 - 12:57
ns382452.ip-46-105-99.eu115.65 KB04 Jul 2019 - 09:40
ec2-54-185-210-89.us-west-2.compute.amazonaws.com115.40 KB04 Jul 2019 - 04:45
ec2-54-149-54-182.us-west-2.compute.amazonaws.com115.65 KB04 Jul 2019 - 00:08
84.16.228.131118.41 KB03 Jul 2019 - 21:08
x4d033666.dyn.telefonica.de519178.44 KB03 Jul 2019 - 20:24
pd9fcb830.dip0.t-ipconnect.de216149.50 KB03 Jul 2019 - 19:32
ip-109-41-2-226.web.vodafone.de418158.31 KB03 Jul 2019 - 13:19
ip-109-41-1-233.web.vodafone.de216149.90 KB03 Jul 2019 - 09:25
b2b-37-24-103-242.unitymedia.biz519160.33 KB03 Jul 2019 - 07:49
ec2-52-26-161-46.us-west-2.compute.amazonaws.com115.40 KB03 Jul 2019 - 04:20
dslb-178-008-091-092.178.008.pools.vodafone-ip.de6271.95 MB02 Jul 2019 - 22:40
ec2-54-203-37-61.us-west-2.compute.amazonaws.com115.61 KB02 Jul 2019 - 20:44
95.91.212.1574221.88 MB02 Jul 2019 - 15:50
ltea-047-065-198-004.pools.arcor-ip.net115146.50 KB02 Jul 2019 - 13:03
proxy7-ffm.vodafone-ip.de11291.92 MB02 Jul 2019 - 11:55
ec2-18-237-9-247.us-west-2.compute.amazonaws.com118.22 KB02 Jul 2019 - 10:52
pd9ea263d.dip0.t-ipconnect.de329158.71 KB02 Jul 2019 - 09:11
65.132.59.341396.96 KB02 Jul 2019 - 08:51
x4d068514.dyn.telefonica.de317155.91 KB01 Jul 2019 - 20:27
dslb-178-012-228-110.178.012.pools.vodafone-ip.de216156.18 KB01 Jul 2019 - 19:31
31.184.238.133118.34 KB01 Jul 2019 - 17:40
ns335274.ip-5-196-64.eu6635.74 KB01 Jul 2019 - 16:00
mail.keyerleber.com115.75 KB01 Jul 2019 - 14:27
p548da78e.dip0.t-ipconnect.de18113.59 KB01 Jul 2019 - 14:23
dslb-002-202-041-218.002.202.pools.vodafone-ip.de317155.29 KB01 Jul 2019 - 12:34
tmo-107-30.customers.d1-online.com721169.63 KB01 Jul 2019 - 12:28
tmo-106-211.customers.d1-online.com216154.20 KB01 Jul 2019 - 11:36
tmo-110-14.customers.d1-online.com7251.89 MB01 Jul 2019 - 11:32
static-46-187-31-229.netbynet.ru 1111.22 KB-
93.123.105.86 112.06 KB-
dslb-178-012-116-063.178.012.pools.vodafone-ip.de 171.93 KB-
pd9f521b6.dip0.t-ipconnect.de 644.83 KB-
66.220.149.34 519.41 KB-
static.230.245.201.138.clients.your-server.de 36.17 MB-
static.57.246.69.159.clients.your-server.de 3478.97 KB-
66.220.149.17 119.33 KB-
93.123.105.85 115.79 KB-
p54a72bda.dip0.t-ipconnect.de 171.93 KB-
ltea-047-065-166-004.pools.arcor-ip.net 1452.76 KB-
46.61.242.248 1452.76 KB-
ip1f1169a8.dynamic.kabel-deutschland.de 171.93 KB-
18.185.1.85.dynamic.wline.res.cust.swisscom.ch 22.21 MB-
ip5f5be2d4.dynamic.kabel-deutschland.de 171.93 KB-
static.6.246.201.138.clients.your-server.de 3331.93 KB-
93.123.105.71 274.05 KB-
109-252-87-188.nat.spd-mgts.ru 1452.76 KB-
134.101.34.28 1452.76 KB-
93.123.105.68 329.48 KB-
business-178-015-248-146.static.arcor-ip.net 171.93 KB-
93.123.105.84 25.85 KB-



Advanced Web Statistics 7.6 (build 20161204) - Created by awstats (plugins: hashfiles)