Statistics for: psychotherapie-schwerin.comAwstats Web Site
Last Update: 31 May 2019 - 00:00
Reported period:Month May 2019

Close window
 
Hosts  
Total : 172 Known, 33 Unknown (unresolved ip) - 179 Unique visitorsPagesHitsBandwidthLast visit
185.109.109.323915.82 MB03 May 2019 - 13:58
62-210-202-81.rev.poneytelecom.eu2121128.08 KB24 May 2019 - 10:20
p5b3e258b.dip0.t-ipconnect.de211151.01 MB20 May 2019 - 13:10
31.17.141.15220371.30 MB15 May 2019 - 18:11
83.243.117.181.dynamic.cablesurf.de18652.27 MB26 May 2019 - 17:15
ip4d14fcca.dynamic.kabel-deutschland.de18361.93 MB07 May 2019 - 00:18
194-025-108-080.mvnet.de14882.48 MB28 May 2019 - 14:08
188.94.98.12314633.88 MB29 May 2019 - 14:43
195.98.201.17413311.95 MB16 May 2019 - 14:45
x4d0abb5e.dyn.telefonica.de12522.06 MB12 May 2019 - 21:23
p57843dd3.dip0.t-ipconnect.de1125178.49 KB12 May 2019 - 19:13
ip4d14fda2.dynamic.kabel-deutschland.de11432.05 MB08 May 2019 - 18:15
ip1f116931.dynamic.kabel-deutschland.de1058846.74 KB15 May 2019 - 09:16
x4d0694ee.dyn.telefonica.de10141.76 MB10 May 2019 - 08:24
46.128.223.111.dynamic.cablesurf.de923170.84 KB12 May 2019 - 20:44
ip234.ip-51-255-152.eu9989.09 KB15 May 2019 - 21:12
ip1f117342.dynamic.kabel-deutschland.de9453.76 MB06 May 2019 - 11:12
ns335274.ip-5-196-64.eu9954.93 KB17 May 2019 - 16:00
193.175.51.58261.90 MB10 May 2019 - 14:54
185.109.109.48261.89 MB09 May 2019 - 11:05
23.100.232.2338116900.84 KB14 May 2019 - 00:23
crawl17.lp.007ac9.net8856.27 KB02 May 2019 - 11:43
crawl11.lp.007ac9.net8856.27 KB24 May 2019 - 03:52
p548da896.dip0.t-ipconnect.de721162.82 KB22 May 2019 - 07:51
p54919c93.dip0.t-ipconnect.de7301.89 MB20 May 2019 - 14:34
p548da578.dip0.t-ipconnect.de7251.89 MB28 May 2019 - 12:32
ip-109-41-3-209.web.vodafone.de634312.51 KB13 May 2019 - 14:03
business-176-094-161-193.static.arcor-ip.net620162.65 KB15 May 2019 - 12:29
ms93883.hosts.iptox.net6632.36 KB27 May 2019 - 06:50
x4d0a0d1d.dyn.telefonica.de62032.51 KB13 May 2019 - 14:00
217.111.34.266252.34 MB21 May 2019 - 17:51
x2e72212a.dyn.telefonica.de620168.75 KB09 May 2019 - 08:20
x590e2e8a.dyn.telefonica.de6632.36 KB07 May 2019 - 18:37
p5deed416.dip0.t-ipconnect.de520163.37 KB13 May 2019 - 15:14
62.54.32.2005636.07 KB13 May 2019 - 20:31
dslb-002-201-014-019.002.201.pools.vodafone-ip.de5231.88 MB16 May 2019 - 14:33
ip5f5afd9a.dynamic.kabel-deutschland.de5231.88 MB08 May 2019 - 13:57
tmo-107-77.customers.d1-online.com519157.04 KB14 May 2019 - 09:40
i577b0878.versanet.de5241.96 MB20 May 2019 - 22:32
ip-109-41-2-129.web.vodafone.de519157.14 KB21 May 2019 - 13:53
84.46.96.19418153.38 KB22 May 2019 - 13:16
researchscan21.comsys.rwth-aachen.de4421.64 KB25 May 2019 - 22:06
ip-109-41-2-45.web.vodafone.de41894.52 KB28 May 2019 - 21:47
pd9f5231e.dip0.t-ipconnect.de432300.17 KB16 May 2019 - 21:30
212.185.124.90460588.04 KB20 May 2019 - 07:04
researchscan20.comsys.rwth-aachen.de4421.68 KB25 May 2019 - 14:48
x4d0a9965.dyn.telefonica.de4417.07 KB15 May 2019 - 05:15
dslb-088-075-018-139.088.075.pools.vodafone-ip.de4221.89 MB03 May 2019 - 16:46
x4d087f08.dyn.telefonica.de432302.91 KB16 May 2019 - 08:03
ip1f116846.dynamic.kabel-deutschland.de4231.88 MB29 May 2019 - 13:13
tmo-106-91.customers.d1-online.com3211.88 MB20 May 2019 - 12:34
dhcp-077-250-227-202.chello.nl3316.18 KB08 May 2019 - 23:37
tor-exit-anonymizer-03.appliedprivacy.net3316.18 KB12 May 2019 - 10:02
gateway.humanmed.com317152.64 KB13 May 2019 - 11:47
dslb-002-200-209-019.002.200.pools.vodafone-ip.de317152.25 KB17 May 2019 - 20:55
x2e722523.dyn.telefonica.de318224.27 KB14 May 2019 - 13:43
wshttp14.udag.de3324.63 KB01 May 2019 - 15:55
dslb-088-072-202-237.088.072.pools.vodafone-ip.de317152.09 KB29 May 2019 - 13:23
ip-109-41-2-237.web.vodafone.de317158.14 KB03 May 2019 - 11:39
68.ip-144-217-90.net3316.18 KB06 May 2019 - 08:16
p5099f662.dip0.t-ipconnect.de317151.94 KB16 May 2019 - 07:09
static.82.250.69.159.clients.your-server.de3330.28 KB14 May 2019 - 20:18
hsi-kbw-095-208-029-092.hsi5.kabel-badenwuerttemberg.de317155.65 KB29 May 2019 - 19:17
ip-109-41-0-172.web.vodafone.de317151.94 KB01 May 2019 - 16:56
tor50.quintex.com3316.18 KB14 May 2019 - 18:59
x4d08228c.dyn.telefonica.de319152.71 KB02 May 2019 - 05:19
tor-exit-anonymizer-09.appliedprivacy.net3316.18 KB26 May 2019 - 09:51
scanner.cydis.de3328.34 KB18 May 2019 - 00:01
lu1.exit.tor.alkyl.eu.org3316.18 KB30 May 2019 - 11:28
x2e72250a.dyn.telefonica.de3311.63 KB16 May 2019 - 09:03
p578a74fb.dip0.t-ipconnect.de317152.32 KB02 May 2019 - 10:16
tor-readme.shirfire.net3316.18 KB01 May 2019 - 23:34
188.166.116.1512211.80 KB22 May 2019 - 11:37
p4fe5364b.dip0.t-ipconnect.de216152.56 KB24 May 2019 - 10:46
p54a729cd.dip0.t-ipconnect.de216150.05 KB16 May 2019 - 09:57
46.30.117.143216149.25 KB24 May 2019 - 07:31
ip1f11680d.dynamic.kabel-deutschland.de2201.87 MB28 May 2019 - 17:41
82.102.18.1862210.82 KB25 May 2019 - 03:53
ip-178-201-177-157.hsi08.unitymediagroup.de216153.10 KB08 May 2019 - 18:25
104.148.64.262211.24 KB07 May 2019 - 14:08
x4d080e12.dyn.telefonica.de216150.05 KB20 May 2019 - 03:41
ip5f5be390.dynamic.kabel-deutschland.de2201.88 MB16 May 2019 - 23:56
p5492ac54.dip0.t-ipconnect.de216149.79 KB21 May 2019 - 13:22
80.148.26.242217150.79 KB21 May 2019 - 16:09
130.193.118.112201.87 MB01 May 2019 - 18:29
dslb-002-202-041-014.002.202.pools.vodafone-ip.de221512.74 KB15 May 2019 - 12:30
pd9fcbccb.dip0.t-ipconnect.de216153.43 KB13 May 2019 - 10:38
5.188.62.52211.33 KB29 May 2019 - 01:14
cs-212-112-93-5.to1.ccws.it2211.30 KB29 May 2019 - 00:05
x590fef15.dyn.telefonica.de21584.88 KB22 May 2019 - 00:12
x2e7225f1.dyn.telefonica.de216157.28 KB13 May 2019 - 08:55
p5b34951c.dip0.t-ipconnect.de216149.65 KB10 May 2019 - 21:43
x4d0a042e.dyn.telefonica.de2221.88 MB15 May 2019 - 10:32
planetlab5.net.in.tum.de227.88 KB22 May 2019 - 23:21
ip-109-42-2-232.web.vodafone.de216148.94 KB19 May 2019 - 22:15
ip1f118c3d.dynamic.kabel-deutschland.de21586.30 KB25 May 2019 - 23:24
ip-109-41-3-63.web.vodafone.de216156.18 KB30 May 2019 - 13:34
79.143.176.124228.41 KB21 May 2019 - 22:01
p4fddeffd.dip0.t-ipconnect.de216149.65 KB15 May 2019 - 09:20
175.158.208.157216150.27 KB07 May 2019 - 13:57
p5785619d.dip0.t-ipconnect.de216149.49 KB12 May 2019 - 20:52
x4d0a4e2a.dyn.telefonica.de216149.90 KB14 May 2019 - 20:11
pd9f52761.dip0.t-ipconnect.de21581.73 KB13 May 2019 - 20:16
ip-109-41-3-196.web.vodafone.de216149.65 KB29 May 2019 - 19:11
ip5f5be330.dynamic.kabel-deutschland.de216149.79 KB21 May 2019 - 17:41
x4d00a30d.dyn.telefonica.de216148.95 KB23 May 2019 - 07:43
x2e722043.dyn.telefonica.de216151.96 KB09 May 2019 - 16:11
217.110.254.126243170.29 KB20 May 2019 - 13:02
spider-33.lipperhey.com115.04 KB27 May 2019 - 19:08
ip-95-223-231-174.hsi16.unitymediagroup.de115146.90 KB28 May 2019 - 12:48
x2e72259d.dyn.telefonica.de115150.66 KB13 May 2019 - 10:56
ip-109-41-3-61.web.vodafone.de115.66 KB30 May 2019 - 14:20
x4d06a712.dyn.telefonica.de115150.66 KB23 May 2019 - 11:34
ns3061207.ip-193-70-34.eu115.45 KB27 May 2019 - 21:43
p5795fcc0.dip0.t-ipconnect.de1192.41 MB05 May 2019 - 21:17
163-172-119-161.rev.poneytelecom.eu115.67 KB01 May 2019 - 18:52
server-176.53.43.49.as42926.net115.39 KB16 May 2019 - 07:06
researchscan19.comsys.rwth-aachen.de115.43 KB25 May 2019 - 19:58
x2f7fa5c.dyn.telefonica.de115147.20 KB04 May 2019 - 10:09
158.ip-51-254-121.eu115.44 KB04 May 2019 - 12:24
ns3123330.ip-51-68-152.eu118.22 KB09 May 2019 - 14:10
pool-77-222-100-77.is74.ru118.24 KB21 May 2019 - 08:31
static.88-198-43-207.clients.your-server.de1112.37 KB19 May 2019 - 23:51
ec2-54-214-215-89.us-west-2.compute.amazonaws.com115.40 KB22 May 2019 - 04:16
ec2-34-235-233-220.compute-1.amazonaws.com115.39 KB25 May 2019 - 08:29
ip4d14fcc0.dynamic.kabel-deutschland.de11493.76 KB15 May 2019 - 20:46
static.243.102.76.144.clients.your-server.de118.47 KB19 May 2019 - 23:51
ip5f5bf392.dynamic.kabel-deutschland.de116222.59 KB02 May 2019 - 21:27
5.188.210.3115.39 KB07 May 2019 - 22:37
ec2-54-213-228-93.us-west-2.compute.amazonaws.com115.40 KB17 May 2019 - 04:46
ds20145.hosts.iptox.net115.46 KB08 May 2019 - 11:36
91.141.1.116.wireless.dyn.drei.com1181.81 MB15 May 2019 - 19:38
x5f705edf.dyn.telefonica.de11515.73 KB09 May 2019 - 14:37
ec2-54-147-123-229.compute-1.amazonaws.com1524.69 KB01 May 2019 - 01:47
static.111.168.76.144.clients.your-server.de1110.39 KB19 May 2019 - 23:51
dslb-094-222-236-024.094.222.pools.vodafone-ip.de115147.05 KB01 May 2019 - 22:13
ec2-34-212-143-22.us-west-2.compute.amazonaws.com115.65 KB04 May 2019 - 10:07
178.115.130.9.wireless.dyn.drei.com1181.82 MB18 May 2019 - 14:10
p548da211.dip0.t-ipconnect.de115147.05 KB22 May 2019 - 07:58
51-158-25-61.rev.poneytelecom.eu115.67 KB18 May 2019 - 00:33
178.171.112.99115.41 KB09 May 2019 - 11:43
38.145.81.79115.41 KB16 May 2019 - 06:27
ec2-54-201-6-88.us-west-2.compute.amazonaws.com115.40 KB14 May 2019 - 05:20
179.61.190.106115.41 KB23 May 2019 - 06:56
158.46.184.82115.41 KB02 May 2019 - 07:44
ec2-13-229-213-200.ap-southeast-1.compute.amazonaws.com115.61 KB30 May 2019 - 23:06
mail.keyerleber.com115.70 KB01 May 2019 - 15:03
ns539693.ip-158-69-247.net115.65 KB05 May 2019 - 08:21
x4d061440.dyn.telefonica.de115147.05 KB22 May 2019 - 12:07
x4d062950.dyn.telefonica.de11416.68 KB01 May 2019 - 13:28
31.13.115.21110106.93 KB23 May 2019 - 09:30
p548c0ca5.dip0.t-ipconnect.de115146.90 KB11 May 2019 - 21:49
ec2-34-231-241-191.compute-1.amazonaws.com118.43 KB03 May 2019 - 21:55
sh-phx-us-gp1-wk10.internet-census.org115.43 KB08 May 2019 - 04:08
ip-109-41-2-183.web.vodafone.de115150.66 KB23 May 2019 - 09:59
ec2-18-237-52-21.us-west-2.compute.amazonaws.com115.40 KB26 May 2019 - 04:14
dslb-188-102-110-181.188.102.pools.vodafone-ip.de115150.51 KB25 May 2019 - 11:11
ec2-34-221-88-177.us-west-2.compute.amazonaws.com118.22 KB18 May 2019 - 03:21
83.135.253.90115147.05 KB09 May 2019 - 15:21
tmo-120-128.customers.d1-online.com115146.50 KB11 May 2019 - 14:36
static.118.17.9.5.clients.your-server.de1112.14 KB19 May 2019 - 23:51
dslb-178-005-033-164.178.005.pools.vodafone-ip.de115150.51 KB23 May 2019 - 20:12
184.94.240.92118.43 KB18 May 2019 - 00:23
sh-ams-nl-gp1-wk101.internet-census.org115.43 KB30 May 2019 - 12:31
x590fed9c.dyn.telefonica.de11479.13 KB21 May 2019 - 15:12
ec2-52-208-117-118.eu-west-1.compute.amazonaws.com115.65 KB28 May 2019 - 11:54
95.211.246.236118.41 KB03 May 2019 - 21:01
ec2-3-89-13-27.compute-1.amazonaws.com115.44 KB01 May 2019 - 22:47
cylex.email111.90 KB21 May 2019 - 04:30
ec2-35-173-36-116.compute-1.amazonaws.com118.26 KB20 May 2019 - 13:51
dslb-178-008-061-226.178.008.pools.vodafone-ip.de11480.52 KB19 May 2019 - 20:49
mx-ll-183.89.95-141.dynamic.3bb.co.th118.15 KB18 May 2019 - 04:04
ip5f5be021.dynamic.kabel-deutschland.de115147.05 KB29 May 2019 - 19:02
p57b725ab.dip0.t-ipconnect.de115148.61 KB13 May 2019 - 20:25
ip-109-41-1-34.web.vodafone.de115150.66 KB28 May 2019 - 05:30
x2e7225d6.dyn.telefonica.de115123.36 KB28 May 2019 - 20:52
65.132.59.341399.78 KB20 May 2019 - 02:08
static.246.237.251.148.clients.your-server.de119.55 KB19 May 2019 - 23:51
22.ip-51-38-115.eu115.62 KB17 May 2019 - 08:21
msnbot-207-46-13-36.search.msn.com 16.35 KB-
31.13.115.20 430.38 KB-
p5b1153db.dip0.t-ipconnect.de 25.56 MB-
dslb-088-076-200-033.088.076.pools.vodafone-ip.de 171.93 KB-
p549ce7a9.dip0.t-ipconnect.de 1452.55 KB-
msnbot-157-55-39-57.search.msn.com 16.04 KB-
msnbot-157-55-39-99.search.msn.com 16.60 KB-
ip5f5be1e4.dynamic.kabel-deutschland.de 171.93 KB-
x4d06a5bb.dyn.telefonica.de 171.93 KB-
msnbot-157-55-39-70.search.msn.com 16.04 KB-
msnbot-157-55-39-79.search.msn.com 17.28 KB-
31.13.115.6 115.60 KB-
msnbot-207-46-13-59.search.msn.com 16.35 KB-
ip-109-41-0-167.web.vodafone.de 171.93 KB-
ip-109-41-0-157.web.vodafone.de 171.93 KB-
ip-109-41-0-107.web.vodafone.de 10-
188-165-243-162.serverhub.ru 4335.63 KB-
i59f5a8c5.versanet.de 171.93 KB-
msnbot-157-55-39-241.search.msn.com 16.60 KB-
webprx01.dbc-gruppe.de 25.56 MB-
ip-109-41-3-96.web.vodafone.de 171.93 KB-
msnbot-40-77-167-59.search.msn.com 16.82 KB-
msnbot-207-46-13-163.search.msn.com 16.82 KB-
95.157.20.45.dynamic.cablesurf.de 171.93 KB-
x4d060f96.dyn.telefonica.de 171.93 KB-
msnbot-40-77-167-16.search.msn.com 17.28 KB-



Advanced Web Statistics 7.6 (build 20161204) - Created by awstats (plugins: hashfiles)