Statistics for: psychotherapie-schwerin.comAwstats Web Site
Last Update: 31 Oct 2019 - 00:00
Reported period:Month Oct 2019

Close window
 
Last visit  
Total : 183 Known, 54 Unknown (unresolved ip) - 218 Unique visitorsPagesHitsBandwidthLast visit
scanner3.ispsystem.net2211.02 KB30 Oct 2019 - 14:01
185.212.44.182115.39 KB30 Oct 2019 - 12:08
ec2-52-15-47-232.us-east-2.compute.amazonaws.com3627.11 KB30 Oct 2019 - 11:43
ip-109-41-0-116.web.vodafone.de216153.41 KB30 Oct 2019 - 09:38
ec2-54-163-198-167.compute-1.amazonaws.com115.65 KB30 Oct 2019 - 09:31
dynamic-ip-adsl.viettel.vn11269.91 KB30 Oct 2019 - 08:23
ec2-52-90-235-182.compute-1.amazonaws.com118.22 KB30 Oct 2019 - 00:18
p5b349fc4.dip0.t-ipconnect.de317178.09 KB29 Oct 2019 - 19:41
p548d799c.dip0.t-ipconnect.de115150.66 KB29 Oct 2019 - 14:42
gw.hbg.berendsohn.com519157.71 KB29 Oct 2019 - 12:40
vmi159284.contaboserver.net115.39 KB29 Oct 2019 - 12:35
ip89.ip-79-137-28.eu115.41 KB29 Oct 2019 - 06:48
rcentral511.webserversystems.com115.41 KB29 Oct 2019 - 03:52
ec2-34-209-67-23.us-west-2.compute.amazonaws.com115.39 KB29 Oct 2019 - 03:17
i59f77c96.versanet.de6241.89 MB28 Oct 2019 - 19:44
p5dc3f805.dip0.t-ipconnect.de317178.00 KB28 Oct 2019 - 15:29
p5492a7a9.dip0.t-ipconnect.de216149.19 KB28 Oct 2019 - 14:30
ec2-18-232-62-205.compute-1.amazonaws.com118.22 KB28 Oct 2019 - 14:06
ip5f5be0e0.dynamic.kabel-deutschland.de216153.01 KB28 Oct 2019 - 13:58
ec2-18-204-195-229.compute-1.amazonaws.com118.22 KB28 Oct 2019 - 13:58
ec2-18-206-38-103.compute-1.amazonaws.com118.22 KB28 Oct 2019 - 13:58
ipservice-092-208-243-122.092.208.pools.vodafone-ip.de519164.36 KB28 Oct 2019 - 12:57
ipservice-092-214-130-120.092.214.pools.vodafone-ip.de10281.91 MB28 Oct 2019 - 12:51
88.130.152.809271.94 MB28 Oct 2019 - 12:06
linplesk34.pumo.com.tw118.39 KB28 Oct 2019 - 11:39
static.61.152.63.178.clients.your-server.de115.39 KB28 Oct 2019 - 11:35
ec2-34-218-81-211.us-west-2.compute.amazonaws.com115.39 KB28 Oct 2019 - 03:13
94-212-232-156.cable.dynamic.v4.ziggo.nl115.42 KB28 Oct 2019 - 01:08
p549faf1d.dip0.t-ipconnect.de4221.90 MB27 Oct 2019 - 22:05
36-125-158-51.rev.cloud.scaleway.com115.43 KB27 Oct 2019 - 21:52
60.191.38.774433.88 KB27 Oct 2019 - 21:35
x590efb1d.dyn.telefonica.de317156.41 KB27 Oct 2019 - 21:16
scanner4.ispsystem.net2211.02 KB27 Oct 2019 - 20:55
xdsl-89-0-80-30.nc.de1181.84 MB27 Oct 2019 - 16:59
80.255.11.104115.39 KB27 Oct 2019 - 12:00
pd9f5298e.dip0.t-ipconnect.de431232.22 KB27 Oct 2019 - 11:58
104.223.17.248.static.quadranet.com2213.35 KB27 Oct 2019 - 11:17
45.61.174.161115.62 KB27 Oct 2019 - 11:17
23.100.232.2333482.09 MB26 Oct 2019 - 22:45
researchscan20.comsys.rwth-aachen.de3316.25 KB26 Oct 2019 - 20:38
researchscan21.comsys.rwth-aachen.de3316.25 KB26 Oct 2019 - 20:09
researchscan19.comsys.rwth-aachen.de4421.68 KB26 Oct 2019 - 19:40
131.153.22.200115.39 KB26 Oct 2019 - 12:29
host-90-154-28-122.qwerty.ru115147.96 KB26 Oct 2019 - 08:33
planetlab5.net.in.tum.de227.88 KB26 Oct 2019 - 05:15
5.188.84.120119.65 KB26 Oct 2019 - 03:12
ec2-34-213-49-64.us-west-2.compute.amazonaws.com115.61 KB26 Oct 2019 - 01:15
dyndsl-091-096-148-200.ewe-ip-backbone.de18110.26 KB25 Oct 2019 - 22:28
ip-109-40-241-194.web.vodafone.de8303.63 MB25 Oct 2019 - 21:57
scanner1.ispsystem.net2211.02 KB25 Oct 2019 - 20:56
x2e722799.dyn.telefonica.de115150.51 KB25 Oct 2019 - 12:18
54.17.236.151.in-addr.arpa115.39 KB25 Oct 2019 - 12:11
pool-100-35-75-170.nwrknj.fios.verizon.net4949144.88 KB25 Oct 2019 - 11:26
x2e722244.dyn.telefonica.de721169.93 KB25 Oct 2019 - 09:27
17.58.59.53316.33 KB25 Oct 2019 - 07:53
ec2-18-236-166-203.us-west-2.compute.amazonaws.com115.39 KB25 Oct 2019 - 04:07
ip5f5be2b2.dynamic.kabel-deutschland.de216152.71 KB25 Oct 2019 - 01:34
daniela.onyphe.io118.20 KB24 Oct 2019 - 23:50
hurley.onyphe.io118.20 KB24 Oct 2019 - 23:13
120.55.114.972212.98 KB24 Oct 2019 - 22:36
x2e72232f.dyn.telefonica.de8261.90 MB24 Oct 2019 - 22:17
pool-77-222-99-214.is74.ru118.44 KB24 Oct 2019 - 16:19
178.171.16.199115.41 KB24 Oct 2019 - 14:05
ip-95-220-47-9.bb.netbynet.ru115147.96 KB24 Oct 2019 - 13:18
185.212.44.89115.39 KB24 Oct 2019 - 11:32
17.58.56.212210.89 KB24 Oct 2019 - 06:52
130.6.61.46.donpac.ru2218.60 KB24 Oct 2019 - 04:59
ec2-34-211-30-98.us-west-2.compute.amazonaws.com115.39 KB24 Oct 2019 - 04:21
static.36.177.251.148.clients.your-server.de118.22 KB24 Oct 2019 - 03:24
83.243.117.76.dynamic.cablesurf.de115150.51 KB24 Oct 2019 - 01:56
scanner2.ispsystem.net3316.70 KB24 Oct 2019 - 01:33
x5f74ee0a.dyn.telefonica.de115150.66 KB23 Oct 2019 - 17:57
80.255.2.246115.39 KB23 Oct 2019 - 11:34
ip186.ip-46-105-160.eu9989.08 KB23 Oct 2019 - 10:10
ec2-34-235-233-220.compute-1.amazonaws.com115.39 KB23 Oct 2019 - 08:42
17.58.56.23115.44 KB23 Oct 2019 - 06:37
dslb-094-222-236-170.094.222.pools.vodafone-ip.de721170.41 KB22 Oct 2019 - 23:34
5.188.62.52211.33 KB22 Oct 2019 - 22:33
pd9f52278.dip0.t-ipconnect.de1441277.19 KB22 Oct 2019 - 19:53
monika.onyphe.io118.20 KB22 Oct 2019 - 17:47
x2f7f375.dyn.telefonica.de216152.95 KB22 Oct 2019 - 17:38
mehmet.onyphe.io118.20 KB22 Oct 2019 - 17:37
ms93883.hosts.iptox.net6632.42 KB22 Oct 2019 - 12:27
ip-109-40-131-237.web.vodafone.de418159.15 KB22 Oct 2019 - 12:12
46.30.112.163211.91 MB22 Oct 2019 - 12:12
185.227.108.127115.39 KB22 Oct 2019 - 11:35
dslb-088-072-199-213.088.072.pools.vodafone-ip.de216156.36 KB22 Oct 2019 - 11:16
17.58.56.45527.22 KB22 Oct 2019 - 08:42
5.188.210.51118.34 KB22 Oct 2019 - 00:25
ec2-34-216-168-226.us-west-2.compute.amazonaws.com118.43 KB21 Oct 2019 - 23:00
seobeo1.fvds.ru7766.07 KB21 Oct 2019 - 22:01
x4d08e98f.dyn.telefonica.de216153.66 KB21 Oct 2019 - 20:01
dslb-092-077-137-173.092.077.pools.vodafone-ip.de519160.90 KB21 Oct 2019 - 12:37
185.227.108.221115.39 KB21 Oct 2019 - 12:17
p54a30d55.dip0.t-ipconnect.de34262.19 KB21 Oct 2019 - 12:16
dslb-092-077-219-081.092.077.pools.vodafone-ip.de329169.60 KB21 Oct 2019 - 10:49
ec2-52-11-64-146.us-west-2.compute.amazonaws.com118.22 KB21 Oct 2019 - 10:07
212.185.124.90230294.10 KB21 Oct 2019 - 07:29
46.35.34.243418164.66 KB20 Oct 2019 - 23:48
mue-88-130-57-040.dsl.tropolys.de330233.20 KB20 Oct 2019 - 20:20
p4fce7e1c.dip0.t-ipconnect.de9141.83 MB20 Oct 2019 - 19:47
seobeo2.fvds.ru1110.27 KB20 Oct 2019 - 12:15
46.30.113.184217164.31 KB20 Oct 2019 - 11:35
17.58.56.205527.23 KB20 Oct 2019 - 07:59
109.102.226.187335.70 KB19 Oct 2019 - 07:09
213.61.218.52115.40 KB19 Oct 2019 - 05:01
5.188.62.147115.67 KB19 Oct 2019 - 03:38
128-69-229-177.broadband.corbina.ru1416.11 KB18 Oct 2019 - 16:21
ipservice-092-214-129-072.092.214.pools.vodafone-ip.de216153.67 KB18 Oct 2019 - 14:37
dslb-002-203-065-034.002.203.pools.vodafone-ip.de216153.11 KB18 Oct 2019 - 12:48
p5097cba5.dip0.t-ipconnect.de332298.25 KB18 Oct 2019 - 10:58
pd9f520c0.dip0.t-ipconnect.de12301.95 MB18 Oct 2019 - 10:03
17.58.59.23115.45 KB18 Oct 2019 - 06:53
ec2-34-214-54-209.us-west-2.compute.amazonaws.com115.39 KB18 Oct 2019 - 03:55
83.243.119.152.dynamic.cablesurf.de1485689.27 KB17 Oct 2019 - 17:14
pd9f5237e.dip0.t-ipconnect.de216169.75 KB17 Oct 2019 - 15:40
server-185-103-110-204.creanova.org118.34 KB17 Oct 2019 - 13:24
static.161.17.243.136.clients.your-server.de1280.38 KB17 Oct 2019 - 13:19
static.172.27.99.88.clients.your-server.de3334.30 KB17 Oct 2019 - 13:19
p54a30836.dip0.t-ipconnect.de4413.25 KB17 Oct 2019 - 07:58
179.61.188.38115.41 KB17 Oct 2019 - 07:52
17.58.59.7115.45 KB17 Oct 2019 - 06:20
ec2-54-200-111-12.us-west-2.compute.amazonaws.com115.39 KB17 Oct 2019 - 04:54
nat.mxc.ru1515142.44 KB17 Oct 2019 - 04:50
mue-88-130-57-227.dsl.tropolys.de1181.81 MB16 Oct 2019 - 21:44
p5ddaa98b.dip0.t-ipconnect.de4222.25 MB16 Oct 2019 - 20:08
p54a30a28.dip0.t-ipconnect.de8261.90 MB16 Oct 2019 - 17:07
mail.internationaler-bund.de115147.05 KB16 Oct 2019 - 14:23
113.164.79.157216149.97 KB16 Oct 2019 - 10:53
ec2-34-210-125-214.us-west-2.compute.amazonaws.com115.39 KB16 Oct 2019 - 04:55
104.238.180.234.vultr.com118.41 KB16 Oct 2019 - 04:38
i59f77c82.versanet.de7392.03 MB15 Oct 2019 - 19:10
x2e7227ae.dyn.telefonica.de5403.69 MB15 Oct 2019 - 19:09
dslb-088-074-025-245.088.074.pools.vodafone-ip.de11487.07 KB15 Oct 2019 - 12:17
p5b349a3e.dip0.t-ipconnect.de115150.67 KB15 Oct 2019 - 12:03
dslb-188-100-066-172.188.100.pools.vodafone-ip.de216150.05 KB15 Oct 2019 - 07:27
ec2-54-70-100-68.us-west-2.compute.amazonaws.com115.41 KB15 Oct 2019 - 04:28
64.120.109.122115.66 KB15 Oct 2019 - 00:32
184.94.240.92118.44 KB15 Oct 2019 - 00:04
i59f57592.versanet.de318157.71 KB14 Oct 2019 - 21:42
ltea-178-014-202-092.pools.arcor-ip.net216145.67 KB14 Oct 2019 - 18:23
tmo-105-59.customers.d1-online.com216169.75 KB14 Oct 2019 - 17:37
tmo-118-30.customers.d1-online.com115153.37 KB14 Oct 2019 - 17:32
tmo-102-211.customers.d1-online.com317151.69 KB14 Oct 2019 - 17:30
ipservice-092-214-163-139.092.214.pools.vodafone-ip.de519161.08 KB14 Oct 2019 - 12:33
ip5f5be383.dynamic.kabel-deutschland.de216157.82 KB14 Oct 2019 - 12:33
ip-109-41-3-16.web.vodafone.de418164.96 KB14 Oct 2019 - 12:33
x2e7223b7.dyn.telefonica.de721170.33 KB14 Oct 2019 - 12:29
ip-109-41-1-90.web.vodafone.de531255.07 KB14 Oct 2019 - 12:22
17.58.56.55527.23 KB14 Oct 2019 - 09:53
x2e722444.dyn.telefonica.de115150.67 KB14 Oct 2019 - 09:30
88.130.152.17216152.72 KB13 Oct 2019 - 22:52
p5b31bcda.dip0.t-ipconnect.de212130.91 KB13 Oct 2019 - 20:24
p5492a1f0.dip0.t-ipconnect.de115150.52 KB13 Oct 2019 - 20:14
x4d01b93c.dyn.telefonica.de115150.67 KB13 Oct 2019 - 18:32
ip5f5be0e6.dynamic.kabel-deutschland.de216149.34 KB13 Oct 2019 - 15:49
178.62.196.82115.65 KB13 Oct 2019 - 15:00
static.118.17.9.5.clients.your-server.de3328.42 KB13 Oct 2019 - 05:23
static.132.145.9.5.clients.your-server.de1112.15 KB13 Oct 2019 - 05:23
165.22.224.248114.00 KB12 Oct 2019 - 15:26
ec2-18-184-195-200.eu-central-1.compute.amazonaws.com115.39 KB11 Oct 2019 - 22:56
sh-ams-nl-gp1-wk110.internet-census.org115.43 KB11 Oct 2019 - 18:56
88.130.152.172115.67 KB11 Oct 2019 - 18:49
pd9f5258d.dip0.t-ipconnect.de317156.41 KB11 Oct 2019 - 15:52
ip5f5be027.dynamic.kabel-deutschland.de216149.65 KB11 Oct 2019 - 15:29
ip5f5be171.dynamic.kabel-deutschland.de115150.67 KB11 Oct 2019 - 13:10
tmo-119-5.customers.d1-online.com115147.05 KB11 Oct 2019 - 11:19
ec2-34-216-162-61.us-west-2.compute.amazonaws.com2210.89 KB11 Oct 2019 - 05:35
104.193.88.244118.33 KB11 Oct 2019 - 04:47
i59f77c46.versanet.de721166.35 KB11 Oct 2019 - 00:29
anancy-552-1-13-88.w92-138.abo.wanadoo.fr317161.96 KB10 Oct 2019 - 18:19
p5492adcd.dip0.t-ipconnect.de216153.11 KB10 Oct 2019 - 15:48
17.58.59.45527.23 KB10 Oct 2019 - 15:29
p50925dd3.dip0.t-ipconnect.de519160.90 KB10 Oct 2019 - 13:52
punks.helpingpersonal.com115.41 KB10 Oct 2019 - 09:34
ip-109-41-2-107.web.vodafone.de317160.28 KB09 Oct 2019 - 12:01
ipservice-092-214-166-246.092.214.pools.vodafone-ip.de317156.41 KB08 Oct 2019 - 19:49
marri.cs.usyd.edu.au113.94 KB08 Oct 2019 - 11:49
ec2-52-32-220-101.us-west-2.compute.amazonaws.com115.41 KB08 Oct 2019 - 03:52
spider-31.lipperhey.com115.04 KB07 Oct 2019 - 22:05
dslb-088-064-252-162.088.064.pools.vodafone-ip.de519160.76 KB07 Oct 2019 - 17:41
ip-109-41-3-43.web.vodafone.de115150.67 KB07 Oct 2019 - 17:41
p548da22b.dip0.t-ipconnect.de115.67 KB07 Oct 2019 - 13:04
p2e57058e.dip0.t-ipconnect.de418156.02 KB07 Oct 2019 - 12:12
p548da131.dip0.t-ipconnect.de1327185.56 KB07 Oct 2019 - 11:35
dslb-002-200-209-131.002.200.pools.vodafone-ip.de216149.65 KB07 Oct 2019 - 08:33
tmo-102-250.customers.d1-online.com2191.81 MB07 Oct 2019 - 08:01
p549b2cf9.dip0.t-ipconnect.de27102.05 KB06 Oct 2019 - 23:25
pd9f524a3.dip0.t-ipconnect.de5241.89 MB06 Oct 2019 - 23:16
ipservice-092-214-130-252.092.214.pools.vodafone-ip.de115150.67 KB06 Oct 2019 - 22:01
ip5f5be2bf.dynamic.kabel-deutschland.de519159.26 KB06 Oct 2019 - 21:14
158.154.179.95.ftth.glasoperator.nl1415.82 KB06 Oct 2019 - 15:48
x2e72230d.dyn.telefonica.de111150.47 KB06 Oct 2019 - 12:05
77-64-129-77.dynamic.primacom.net115147.05 KB05 Oct 2019 - 12:29
104.192.74.1969532.05 MB05 Oct 2019 - 11:15
ec2-34-212-202-47.us-west-2.compute.amazonaws.com115.41 KB05 Oct 2019 - 04:02
p54a722e2.dip0.t-ipconnect.de115157.90 KB04 Oct 2019 - 18:15
173.252.95.4319103.90 KB04 Oct 2019 - 11:16
ec2-18-237-219-239.us-west-2.compute.amazonaws.com115.41 KB04 Oct 2019 - 04:08
pd9f5294c.dip0.t-ipconnect.de124293.44 KB04 Oct 2019 - 01:20
188.red-81-44-6.dynamicip.rima-tde.net126.76 KB03 Oct 2019 - 20:31
ec2-54-69-16-94.us-west-2.compute.amazonaws.com115.65 KB03 Oct 2019 - 20:13
ip5f5be187.dynamic.kabel-deutschland.de115150.67 KB03 Oct 2019 - 18:01
158.220.112.181.static.anycast.cnt-grms.ec3318.98 KB03 Oct 2019 - 17:26
p549b25f8.dip0.t-ipconnect.de1324.87 KB03 Oct 2019 - 17:09
17.58.59.21115.45 KB03 Oct 2019 - 14:39
sh-ams-nl-gp1-wk104.internet-census.org115.43 KB03 Oct 2019 - 11:13
74.165.195.113.adsl-pool.jx.chinaunicom.com115.65 KB03 Oct 2019 - 10:44
mue-88-130-57-215.dsl.tropolys.de216153.67 KB03 Oct 2019 - 08:07
dslb-094-222-252-095.094.222.pools.vodafone-ip.de2201.88 MB03 Oct 2019 - 06:28
181.214.189.11115.41 KB03 Oct 2019 - 03:36
p4fecb62e.dip0.t-ipconnect.de216149.49 KB03 Oct 2019 - 01:33
188.92.72.129115.39 KB02 Oct 2019 - 13:48
17.58.59.20115.45 KB02 Oct 2019 - 12:43
52.162.211.1791181.81 MB01 Oct 2019 - 23:43
185.165.241.362218.61 KB01 Oct 2019 - 20:05
p549bceac.dip0.t-ipconnect.de216152.72 KB01 Oct 2019 - 16:06
p5dc04968.dip0.t-ipconnect.de6241.90 MB01 Oct 2019 - 12:21
p5dc04afd.dip0.t-ipconnect.de 21.05 MB-
p549fafae.dip0.t-ipconnect.de 171.93 KB-
173.252.95.33 14.09 KB-
ip5f5be304.dynamic.kabel-deutschland.de 171.93 KB-
msnbot-207-46-13-80.search.msn.com 16.60 KB-
business-176-095-142-202.static.arcor-ip.net 171.72 KB-
x2e72274c.dyn.telefonica.de 25.18 MB-
80-110-34-84.static.upcbusiness.at 36.17 MB-
host-091-097-108-057.ewe-ip-backbone.de 1452.75 KB-
static.195.190.201.138.clients.your-server.de 4726.02 KB-
2.174.144.31 110.14 KB-
x2e7227f2.dyn.telefonica.de 2319.40 KB-
static.6.246.201.138.clients.your-server.de 2907.32 KB-
p4fd51902.dip0.t-ipconnect.de 1452.76 KB-
213.61.83.228 1452.76 KB-
173.252.95.10 544.94 KB-
ip1f10a423.dynamic.kabel-deutschland.de 1420.68 KB-
static.174.245.69.159.clients.your-server.de 2342.45 KB-
88.130.152.94 171.72 KB-



Advanced Web Statistics 7.6 (build 20161204) - Created by awstats (plugins: hashfiles)