Statistics for: psychotherapie-schwerin.comAwstats Web Site
Last Update: 31 Aug 2019 - 00:00
Reported period:Month Aug 2019

Close window
 
Last visit  
Total : 121 Known, 47 Unknown (unresolved ip) - 155 Unique visitorsPagesHitsBandwidthLast visit
37.138.135.54115146.50 KB30 Aug 2019 - 23:47
17.58.59.203316.34 KB30 Aug 2019 - 14:48
x2e72267a.dyn.telefonica.de8261.89 MB30 Aug 2019 - 10:22
ip5f5ab96d.dynamic.kabel-deutschland.de216148.79 KB30 Aug 2019 - 08:07
ec2-54-191-182-17.us-west-2.compute.amazonaws.com115.41 KB30 Aug 2019 - 03:36
ip1f118c5a.dynamic.kabel-deutschland.de115150.67 KB29 Aug 2019 - 20:50
38.145.89.134115.41 KB29 Aug 2019 - 10:52
ip241.ip-54-36-29.eu115.40 KB29 Aug 2019 - 10:45
planetlab5.net.in.tum.de3311.82 KB29 Aug 2019 - 06:49
ec2-18-237-133-55.us-west-2.compute.amazonaws.com115.41 KB29 Aug 2019 - 03:14
83.243.117.90.dynamic.cablesurf.de733184.37 KB28 Aug 2019 - 17:57
p54a7227b.dip0.t-ipconnect.de13482.12 MB28 Aug 2019 - 16:43
17.58.56.5115.45 KB28 Aug 2019 - 13:03
185.212.44.166115.40 KB28 Aug 2019 - 10:45
173.252.95.32110120.97 KB28 Aug 2019 - 10:11
185.109.109.2115150.20 KB28 Aug 2019 - 08:39
188.92.72.1292210.78 KB28 Aug 2019 - 06:47
static.53.52.251.148.clients.your-server.de118.22 KB27 Aug 2019 - 22:00
124.206.180.180118.35 KB27 Aug 2019 - 20:22
ip5f5be1c5.dynamic.kabel-deutschland.de15482.50 MB27 Aug 2019 - 19:27
ec2-34-213-78-252.us-west-2.compute.amazonaws.com115.62 KB27 Aug 2019 - 18:22
46.35.32.169216152.57 KB27 Aug 2019 - 15:02
tmo-100-64.customers.d1-online.com115146.50 KB27 Aug 2019 - 14:59
ec2-46-51-203-18.eu-west-1.compute.amazonaws.com118.43 KB27 Aug 2019 - 14:45
17.58.56.21115.45 KB27 Aug 2019 - 14:20
194-025-108-080.mvnet.de23995.07 MB27 Aug 2019 - 13:43
185.227.108.85115.40 KB27 Aug 2019 - 10:45
ms93883.hosts.iptox.net5526.97 KB27 Aug 2019 - 08:47
sh-phx-us-gp1-wk106.internet-census.org115.43 KB26 Aug 2019 - 21:18
ec2-13-52-183-212.us-west-1.compute.amazonaws.com115.62 KB26 Aug 2019 - 17:40
dslb-092-077-137-173.092.077.pools.vodafone-ip.de433317.53 KB26 Aug 2019 - 12:37
185.227.108.109115.40 KB26 Aug 2019 - 10:45
p50925f46.dip0.t-ipconnect.de115147.05 KB26 Aug 2019 - 10:38
ip186.ip-46-105-160.eu9989.11 KB26 Aug 2019 - 09:46
175.42.87.672214.10 KB26 Aug 2019 - 07:46
70.36.114.1222211.24 KB26 Aug 2019 - 07:13
128-74-163-149.broadband.corbina.ru1416.11 KB26 Aug 2019 - 06:28
17.58.59.42210.89 KB25 Aug 2019 - 15:46
ec2-34-209-151-207.us-west-2.compute.amazonaws.com115.41 KB25 Aug 2019 - 04:14
researchscan19.comsys.rwth-aachen.de4421.64 KB25 Aug 2019 - 03:41
researchscan20.comsys.rwth-aachen.de4421.64 KB25 Aug 2019 - 02:47
27.147.204.251115.41 KB24 Aug 2019 - 21:53
p5492ac6b.dip0.t-ipconnect.de317151.69 KB24 Aug 2019 - 21:15
x2f7f9f3.dyn.telefonica.de216153.67 KB24 Aug 2019 - 16:03
x4db714c8.dyn.telefonica.de721169.24 KB24 Aug 2019 - 15:38
host-197.58.130.117.tedata.net115.65 KB24 Aug 2019 - 11:35
185.237.96.56115.40 KB24 Aug 2019 - 10:45
185.89.0.222213.36 KB24 Aug 2019 - 10:40
185.251.78.22115.62 KB24 Aug 2019 - 10:40
ipservice-092-214-153-017.092.214.pools.vodafone-ip.de216153.67 KB24 Aug 2019 - 10:29
tmo-103-153.customers.d1-online.com216157.32 KB24 Aug 2019 - 08:20
109.102.226.187223.80 KB24 Aug 2019 - 05:15
17.58.56.20115.45 KB23 Aug 2019 - 13:26
daniela.onyphe.io118.21 KB23 Aug 2019 - 12:29
82.199.133.206115.40 KB23 Aug 2019 - 10:45
ip5f5be347.dynamic.kabel-deutschland.de5231.88 MB23 Aug 2019 - 08:35
ec2-34-235-233-220.compute-1.amazonaws.com115.39 KB23 Aug 2019 - 08:19
ec2-52-25-110-115.us-west-2.compute.amazonaws.com115.41 KB23 Aug 2019 - 03:24
dslb-090-186-029-195.090.186.pools.vodafone-ip.de721169.97 KB22 Aug 2019 - 21:15
business-176-095-142-202.static.arcor-ip.net4221.88 MB22 Aug 2019 - 11:35
80.255.11.104115.40 KB22 Aug 2019 - 10:45
broadband-77-37-130-144.ip.moscow.rt.ru1416.11 KB22 Aug 2019 - 09:27
ns3123330.ip-51-68-152.eu2210.93 KB22 Aug 2019 - 07:44
ec2-34-222-133-59.us-west-2.compute.amazonaws.com115.40 KB22 Aug 2019 - 03:10
181.214.30.101115.41 KB22 Aug 2019 - 03:06
5.188.62.52211.33 KB22 Aug 2019 - 01:51
x2e722731.dyn.telefonica.de115146.50 KB21 Aug 2019 - 21:17
exps.info115.39 KB21 Aug 2019 - 10:45
spider-24.lipperhey.com115.04 KB21 Aug 2019 - 07:37
tmo-107-37.customers.d1-online.com216149.25 KB20 Aug 2019 - 12:11
srv1521.fastwebserver.de115.39 KB20 Aug 2019 - 10:45
ip-109-41-1-175.web.vodafone.de317155.41 KB20 Aug 2019 - 10:24
x2e722332.dyn.telefonica.de418158.46 KB20 Aug 2019 - 10:22
v22019032337384597.bestsrv.de118.33 KB20 Aug 2019 - 09:51
business-90-187-81-201.pool2.vodafone-ip.de216149.34 KB19 Aug 2019 - 19:20
ec2-54-67-126-54.us-west-1.compute.amazonaws.com118.43 KB19 Aug 2019 - 18:10
ec2-34-245-216-238.eu-west-1.compute.amazonaws.com118.43 KB19 Aug 2019 - 13:37
ip4d14fafd.dynamic.kabel-deutschland.de115150.66 KB19 Aug 2019 - 11:25
185.212.44.33115.39 KB19 Aug 2019 - 10:45
p4fe3eca8.dip0.t-ipconnect.de1181.81 MB19 Aug 2019 - 10:06
tmo-116-132.customers.d1-online.com216149.50 KB19 Aug 2019 - 08:16
p5492ad28.dip0.t-ipconnect.de216153.41 KB18 Aug 2019 - 22:00
manipogo.relay.coldhak.com3316.18 KB18 Aug 2019 - 14:59
dslb-178-005-032-193.178.005.pools.vodafone-ip.de216156.87 KB18 Aug 2019 - 09:47
ns3061207.ip-193-70-34.eu114.23 KB17 Aug 2019 - 18:13
ip242.ip-54-36-29.eu115.39 KB17 Aug 2019 - 10:45
nat.mxc.ru1616152.67 KB17 Aug 2019 - 03:44
185.237.97.116115.39 KB16 Aug 2019 - 10:45
static.118.17.9.5.clients.your-server.de119.55 KB16 Aug 2019 - 06:47
ec2-34-236-18-197.compute-1.amazonaws.com115.40 KB16 Aug 2019 - 06:46
23.100.232.2331626415.58 MB16 Aug 2019 - 06:38
ip5f5be17d.dynamic.kabel-deutschland.de6241.88 MB15 Aug 2019 - 22:37
newsrv.chatukg.net118.22 KB15 Aug 2019 - 18:48
178.162.216.322218.60 KB15 Aug 2019 - 17:22
ns335274.ip-5-196-64.eu8849.52 KB15 Aug 2019 - 16:00
vmi160704.contaboserver.net115.39 KB15 Aug 2019 - 10:45
181.215.81.156115.40 KB15 Aug 2019 - 04:19
ip-109-41-193-188.web.vodafone.de216153.66 KB14 Aug 2019 - 23:03
ec2-18-184-155-204.eu-central-1.compute.amazonaws.com115.40 KB14 Aug 2019 - 07:36
38.131.159.122115.40 KB14 Aug 2019 - 04:42
pd9f5215c.dip0.t-ipconnect.de216165.07 KB13 Aug 2019 - 19:41
ec2-34-219-36-191.us-west-2.compute.amazonaws.com118.22 KB13 Aug 2019 - 19:18
ip5f5be1e4.dynamic.kabel-deutschland.de216160.18 KB13 Aug 2019 - 18:28
pd9f52a83.dip0.t-ipconnect.de11291.90 MB13 Aug 2019 - 14:58
i577bc9a4.versanet.de10281.92 MB13 Aug 2019 - 13:20
x4d0843f0.dyn.telefonica.de212149.89 KB13 Aug 2019 - 13:07
p548daac4.dip0.t-ipconnect.de317151.55 KB13 Aug 2019 - 12:22
188.166.22.772211.80 KB12 Aug 2019 - 18:18
census12.shodan.io118.42 KB09 Aug 2019 - 13:19
128-72-188-5.broadband.corbina.ru1416.11 KB09 Aug 2019 - 06:58
remote.bithomeassist.com115.40 KB09 Aug 2019 - 03:19
ip5f5be35a.dynamic.kabel-deutschland.de317156.41 KB08 Aug 2019 - 14:16
ip-109-41-3-67.web.vodafone.de115150.66 KB08 Aug 2019 - 10:06
ns1140.binaryoptin.trade2210.81 KB08 Aug 2019 - 05:07
191.101.19.111115.41 KB08 Aug 2019 - 02:17
img122.365localanews.com115.40 KB07 Aug 2019 - 14:09
ip5f5be298.dynamic.kabel-deutschland.de115146.90 KB07 Aug 2019 - 12:48
ec2-34-220-178-111.us-west-2.compute.amazonaws.com115.65 KB06 Aug 2019 - 23:55
83.243.117.181.dynamic.cablesurf.de216149.49 KB06 Aug 2019 - 23:39
ip-109-14.travedsl.de115146.90 KB06 Aug 2019 - 20:57
ec2-52-53-77-18.us-west-1.compute.amazonaws.com115.61 KB06 Aug 2019 - 16:24
195.98.201.1741039629.68 KB06 Aug 2019 - 14:51
92.116.183.2473328.62 KB06 Aug 2019 - 14:10
p5492ad64.dip0.t-ipconnect.de216153.51 KB06 Aug 2019 - 13:56
broadband-188-32-51-35.ip.moscow.rt.ru115147.97 KB06 Aug 2019 - 09:15
ip-109-41-3-28.web.vodafone.de116222.59 KB05 Aug 2019 - 21:21
p5492a2ec.dip0.t-ipconnect.de418160.09 KB05 Aug 2019 - 20:31
disrupticon.co115.41 KB05 Aug 2019 - 16:49
38.145.99.176115.40 KB05 Aug 2019 - 15:50
dslb-002-202-041-101.002.202.pools.vodafone-ip.de418158.63 KB05 Aug 2019 - 15:37
host-109-234-34-218.hosted-by-vdsina.ru115.41 KB05 Aug 2019 - 14:02
ip1f1168eb.dynamic.kabel-deutschland.de115.46 KB05 Aug 2019 - 12:08
x4d0a8267.dyn.telefonica.de317156.41 KB05 Aug 2019 - 11:05
ip5f5be005.dynamic.kabel-deutschland.de519161.30 KB05 Aug 2019 - 10:07
114.94.230.35.bc.googleusercontent.com115.65 KB05 Aug 2019 - 10:03
sh-chi-us-gp1-wk105.internet-census.org115.43 KB04 Aug 2019 - 19:32
ns515.confirmeposits.trade115.40 KB04 Aug 2019 - 17:40
216.163.188.191118.26 KB04 Aug 2019 - 08:10
coj166.neoplus.adsl.tpnet.pl2211.95 KB03 Aug 2019 - 22:43
65.154.226.126217158.92 KB03 Aug 2019 - 22:33
survey.internet-census.org115.43 KB03 Aug 2019 - 22:27
38.145.83.152115.40 KB03 Aug 2019 - 21:33
35.187.132.78115.65 KB03 Aug 2019 - 21:14
researchscan21.comsys.rwth-aachen.de115.43 KB03 Aug 2019 - 20:21
184.94.240.92115.62 KB03 Aug 2019 - 18:39
dslb-092-078-042-166.092.078.pools.vodafone-ip.de115150.54 KB03 Aug 2019 - 12:22
marri.cs.usyd.edu.au113.94 KB03 Aug 2019 - 06:22
181.214.191.27115.40 KB03 Aug 2019 - 00:06
p548c0d01.dip0.t-ipconnect.de13321.97 MB02 Aug 2019 - 19:40
83.243.118.41.dynamic.cablesurf.de317156.41 KB02 Aug 2019 - 17:14
ip1f1070af.dynamic.kabel-deutschland.de721161.90 KB02 Aug 2019 - 16:13
x2e720389.dyn.telefonica.de18110.26 KB02 Aug 2019 - 11:09
mail.keyerleber.com115.75 KB02 Aug 2019 - 07:15
ip5f5be32c.dynamic.kabel-deutschland.de317152.79 KB01 Aug 2019 - 13:08
spider-21.lipperhey.com115.04 KB01 Aug 2019 - 08:13
ec2-54-211-44-62.compute-1.amazonaws.com 18.86 KB-
p5b3492ce.dip0.t-ipconnect.de 1251.09 KB-
83.217.206.221 2223.03 KB-
dslb-188-103-179-177.188.103.pools.vodafone-ip.de 1452.55 KB-
i577afad3.versanet.de 171.93 KB-
188-165-243-162.serverhub.ru 91.44 MB-
x2f7f4ab.dyn.telefonica.de 171.93 KB-
173.252.95.1 531.95 KB-
p5b115bd5.dip0.t-ipconnect.de 15.12 MB-
ip5f5be127.dynamic.kabel-deutschland.de 3215.78 KB-
tmo-112-204.customers.d1-online.com 1452.76 KB-
88.130.155.19 1625.83 KB-
155.133.203.37 1452.76 KB-



Advanced Web Statistics 7.6 (build 20161204) - Created by awstats (plugins: hashfiles)